
Aug 14, 2025 EOD
Sanofi India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500674 | NSE Symbol: | SANOFI | P/E(TTM): | 32.88 |
ISIN Demat: | INE058A01010 | Div & Yield%: | 2.30 | EPS(TTM): | 154.81 |
Book Value(₹): | 339.61 | Market Cap(₹Cr.): | 11,722.39 | Face Value(₹): | 10.00 |
Sanofi India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500674 | |
NSE Symbol: | SANOFI | |
P/E(TTM): | 32.88 | |
ISIN Demat: | INE058A01010 | |
Div & Yield%: | 2.30 | |
EPS(TTM): | 154.81 | |
Book Value(₹): | 339.61 | |
Market Cap(₹Cr.): | 11,722.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,063.20
|
5,061.50
|
Prev Close(₹) |
5,063.20
|
5,061.50
|
Volume |
1041
|
10074
|
Today's Range(₹) |
5,123.65 - 5,060.00
|
5,126.50 - 5,050.50
|
52-Week Range(₹) |
7,593.60 - 5,060.00
|
7,600.00 - 4,902.00
|
Buy(Size) |
0.00 (x 0)
|
5076.0(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|